Freelander - Torque Settings - Engine TD4
Torque Settings - Engine TD4
NOTE - current data only applies to MY01 >
Torque Description |
Metric (Nm) | Imperial (lbf.ft) |
| Acoustic cover to engine | 8 | 6 |
| Ancillary drive belt jockey pulley Allen bolt * | 24 | 18 |
| Ancillary drive belt tensioner arm nut | 10 | 7.5 |
Big end bearing cap bolts:
|
|
|
| Camshaft bearing cap bolts * | 10 | 7.5 |
| Camshaft cover bolts | 10 | 7.5 |
Camshaft sprocket retaining screw:
|
|
|
| Chain lubrication jet bolt | 10 | 7.5 |
| Coolant rail to exhaust manifold bolts | 20 | 15 |
| Coolant rail to exhaust manifold bolts | 8 | 6 |
Crankshaft pulley:
|
|
|
Crankshaft rear oil seal housing:
|
|
|
| Cylinder block reinforcing plate | 22 | 16 |
Cylinder head bolts: (Stages 1 to 5
relate to bolts 1 to 11. Stage 6 is for bolt 12 only.)
|
|
|
| Cylinder head to timing cover Allen screws | 15 | 11 |
| Dipstick tube to oil filter housing bolt | 10 | 7.5 |
| Drive plate to crankshaft bolts | 115 | 85 |
| EGR cooler to cylinder head and lifting bracket bolts | 25 | 18 |
| Engine breather pipe to air cleaner housing bolt | 10 | 7.5 |
| Engine lifting eye bolts | 20 | 15 |
| Engine mounting bracket assembly to engine bolts | 100 | 74 |
| Engine mounting bracket to hydramount nut | 85 | 63 |
Engine lower steady bracket bolts:
|
|
|
| Engine steady mounting bolt | 100 | 74 |
| Exhaust manifold to cylinder head nuts | 24 | 18 |
| Flywheel to crankshaft bolts | 115 | 85 |
| Fuel pipe bracket to oil filter housing bolt | 10 | 7.5 |
| Fuel pipe union nuts | 30 | 22 |
| Fuel pump drive chain lower guide Allen bolt | 24 | 18 |
| Fuel pump sprocket retaining nut | 65 | 48 |
| Fuel rail Allen screws | 24 | 18 |
| Fuel rail to coolant rail bolts | 10 | 7.5 |
| Fuel rail to support bracket bolts | 10 | 7.5 |
| Glow plugs | 18 | 13 |
| Heatshield to coolant rail Allen screws | 8 | 6 |
| Hose adaptor to cylinder head bolts | 8 | 6 |
| LH engine mounting to gearbox bracket through bolt | 100 | 74 |
| LH engine mounting to body | 45 | 33 |
| Lower coolant rail support bracket bolts | 15 | 11 |
Main bearing cap bolts:
|
|
|
| Oil cooler to oil filter housing bolts | 22 | 16 |
| Oil feed guide rail bolts | 10 | 7.5 |
| Oil filter cap | 25 | 18 |
| Oil filter housing bolts | 25 | 18 |
| Oil pick-up strainer to oil pump bolts | 10 | 7.5 |
| Oil pressure switch | 38 | 28 |
| Oil pump drive gear to oil pump drive shaft Torx bolt | 25 | 18 |
| Oil pump to cylinder block | 25 | 18 |
| PAS pipe clip to engine lifting eye bolt | 10 | 7.5 |
Sump:
|
|
|
| Sump drain plug | 28 | 21 |
| Sump plate bolts | 10 | 7.5 |
| Timing chain support guides | 20 | 15 |
| Timing chain tensioner access plug | 30 | 22 |
| Timing chain tensioner bolt | 10 | 7.5 |
| Timing cover bolts | 15 | 11 |
| Turbocharger to exhaust manifold bolts | 45 | 33 |
Turbocharger outlet pipe fixing bolts:
|
|
|
| Vacuum pump bolts | 22 | 16 |
Tighten in sequence
* Fit new bolt
