Freelander Cooling Systems
TD4 Diesel
Type | Pressurised, spill return, thermostatically controlled water/anti-freeze mixture |
Cooling fans | Twin 11-blade axial flow electric, variable speed controlled via cooling fan control unit by PWM signal from ECM |
Coolant pump | Radial flow impellor - mechanical |
Coolant pump drive ratio | 1.563:1 |
Coolant pump output @ 2000 rev/min | 3.8 m3 (134.2 ft3) |
Thermostat | Wax element |
Thermostat operating temperature
|
|
Expansion tank cap relief valve - system operating pressure | 140kPa (1.43 bar, 20.3 lbf.in2) |
K 1.8 Petrol
Type | Pressurised, spill return, thermostatically controlled water/anti-freeze mixture |
Cooling fans | Twin 11-blade axial flow electric, variable speed controlled via cooling fan control unit by PWM signal from ECM |
Coolant pump | Radial flow impellor - mechanical |
Coolant pump drive ration | 1:1 |
Thermostat | wax element |
Thermostat operating temperature
|
|
Expansion tank relief valve - system operating pressure | 100 kPa (1.0 bar, 14.5 lbf.in2) |
K V6 Petrol
Type | Pressurised, spill return, thermostatically controlled water/anti-freeze mixture |
Cooling fans | Twin 11-blade axial flow electric, variable speed controlled via cooling fan control unit by PWM signal from ECM |
Coolant pump | Radial flow - mechanical |
Coolant pump drive ration | 0.93:1 |
Coolant pump output @ 1000 rev/min | 0.5 litres/sec (0.875 imp.pts/sec) |
Thermostat | wax element |
Thermostat operating temperature
|
|
Expansion tank cap relief valve - system operating pressure | 100 kPa (1.0bar, 14.5 lbf.in2) |